KGM (SsangYong) Rexton New Arena from Korea — 31 cars for sale
Buy KGM (SsangYong) Rexton New Arena from Korea: 31 live listings from $18 615, model years 2023–2025. Sourcing, on-site inspection, accident history, worldwide shipping and paperwork — IP SELECTION.
Latest listings
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 62 938 km · $21 237
- 2025 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 6 645 km · $26 006
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 21 793 km · $23 092
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 55 692 km · $30 924
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 21 846 km · $26 677
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 45 394 km · $28 308
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 36 728 km · $21 237
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 18 060 km · $22 727
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 54 871 km · $22 280
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 26 307 km · $21 237
- 2025 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 32 430 km · $26 080
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 24 102 km · $24 218
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 58 649 km · $21 237
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 20 035 km · $24 516
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 68 583 km · $21 237
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 121 101 km · $19 225
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 23 784 km · $20 492
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 18 998 km · $21 461
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 70 728 km · $19 300
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 24 143 km · $18 927
- 2025 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 36 138 km · price on request
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 81 375 km · $18 629
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 13 500 km · $28 085
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 98 862 km · $19 374
- 2025 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 4 915 km · $26 453
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 34 238 km · $23 770
- 2024 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 28 333 km · $30 179
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 91 984 km · $18 927
- 2023 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 51 702 km · $20 566
- 2025 KGM (SsangYong) Rexton New Arena Diesel 2.2 4WD — 4 244 km · $27 496
IP SELECTION — turnkey car import: sourcing to your budget, on-site inspection and purchase, shipping, customs and paperwork.